Live Tracker
Web3 & Crypto Layoffs Tracker
Community-powered tracker of blockchain and crypto company layoffs. Updated in real time. Data sourced from public reports.
19,999
Jobs Cut
46
Companies Affected
79
Reports Tracked
0
Last 30 Days
Monthly Layoffs (last 12 months)
Oct 25
Nov 25
Dec 25
60Jan 26
4,200Feb 26
259Mar 26
41Apr 26
851May 26
429Jun 26
4Jul 26
35Aug 26
Sep 26
Layoff Timeline
| Company | Date | # Affected | % Workforce | Dept | Reason | Source |
|---|---|---|---|---|---|---|
| FalconX | Aug 3, 2026 | 35 | 10.0% | — | Prolonged crypto market downturn; Singapore strategy revised and MAS licence application withdrawn | Source |
| Luno | Jul 28, 2026 | Unknown | 20.0% | — | Automation and operational improvements; shift toward institutional and B2B services | Source |
| BitMEX | Jul 23, 2026 | Unknown | 100.0% | — | Exchange shutting down entirely on 23 September 2026 following a strategic review | Source |
| Gnosis | Jul 17, 2026 | Unknown | — | — | Headcount reduced after review of the consumer-facing Gnosis App; app to be spun out | Source |
| Exodus | Jul 17, 2026 | Unknown | 25.0% | — | Reorganising around a full-stack card issuance and stablecoin payments platform | Source |
| BitGoNow Hiring | Jun 26, 2026 | 85 | 15.0% | — | Narrowing focus to security, trading, stablecoins, settlement and AI infrastructure | Source |
| Ethereum Foundation | Jun 23, 2026 | 54 | 20.0% | — | 40% budget cut; shift to endowment-style treasury; reorganised into five protocol clusters | Source |
| Robinhood | Jun 16, 2026 | 290 | 10.0% | — | Restructuring into a "lean, hyper-focused team"; flattening management layers | Source |
| KrakenNow Hiring | May 15, 2026 | 150 | 5.0% | — | AI efficiencies ahead of planned IPO; listing may slip to 2027 | Source |
| Dune | May 14, 2026 | Unknown | 25.0% | — | Focus on core data products; AI tooling (Dune MCP) reducing headcount needs | Source |
| CoinbaseNow Hiring | May 5, 2026 | 700 | 14.0% | — | AI-driven restructuring; flattening org chart and replacing pure managers with player-coaches | Source |
| StarkWare | Apr 13, 2026 | Unknown | — | — | Return to "startup mode"; reorganised into two units to focus on revenue-generating products | Source |
| MARA Holdings | Apr 1, 2026 | 40 | 15.0% | — | Strategic pivot from Bitcoin mining toward AI and energy infrastructure operations | Source |
| Crypto.comNow Hiring | Mar 19, 2026 | 180 | 12.0% | Company-wide | AI integration, replacing non-adaptive roles | Source |
| Messari | Mar 18, 2026 | Unknown | — | Company-wide | Third round of layoffs since 2023 | Source |
| OP LabsNow Hiring | Mar 15, 2026 | 20 | — | Company-wide | Restructuring, market conditions | Source |
| PIP Labs | Mar 12, 2026 | 8 | 10.0% | Company-wide | Restructuring | Source |
| Algorand Foundation | Mar 10, 2026 | 50 | 25.0% | Company-wide | Uncertain global macro environment, crypto downturn | Source |
| Block | Feb 15, 2026 | 4,000 | 45.0% | Company-wide | AI integration replacing roles | Source |
| GeminiNow Hiring | Feb 10, 2026 | 200 | 30.0% | Company-wide | Macro headwinds, restructuring | Source |
| Polygon LabsNow Hiring | Jan 16, 2026 | 60 | 30.0% | Company-wide | Post-acquisition restructuring (Coinme, Sequence) | Source |
| The Sandbox | Aug 20, 2025 | Unknown | 50.0% | Company-wide | Pivot from metaverse to Web3 applications and Launchpad | Source |
| Lido | Aug 15, 2025 | Unknown | 15.0% | Company-wide | Cost pressures | Source |
| Eclipse Labs | Aug 10, 2025 | Unknown | 65.0% | Company-wide | Team restructuring, modular rollups pivot | Source |
| ConsensysNow Hiring | Jul 22, 2025 | 49 | 7.0% | Company-wide | Push for profitability, post-acquisition restructuring | Source |
| Eigen Labs | Jul 15, 2025 | Unknown | 25.0% | Company-wide | Strategic pivot to EigenCloud | Source |
| Ethereum Foundation | Jun 2, 2025 | 15 | — | Protocol R&D | R&D restructuring, refocus on scaling and UX | Source |
| OKX | May 15, 2025 | 15 | 33.0% | Institutional Sales | Global restructuring, institutional pivot | Source |
| MANTRA | Apr 20, 2025 | Unknown | — | BD, Marketing, HR, Support | OM token crash (90% drop), market restructuring | Source |
| Bybit | Feb 24, 2025 | 120 | — | Various | Security incident response, restructuring after $1.4B hack | Source |
| KrakenNow Hiring | Jan 15, 2025 | 80 | — | Company-wide | IPO preparation, streamlining operations | Source |
| ChainalysisNow Hiring | Oct 15, 2024 | 150 | 15.0% | Company-wide | Restructuring, product pivot | Source |
| ConsensysNow Hiring | Sep 18, 2024 | 160 | 20.0% | Company-wide | SEC lawsuit over MetaMask, cost reduction | Source |
| Dapper Labs | Sep 12, 2024 | 50 | 30.0% | Company-wide | NBA Top Shot decline, NFT market continued weakness | Source |
| dYdX | Jun 20, 2024 | 50 | 35.0% | Company-wide | Restructuring, decentralization efforts | Source |
| OpenSeaNow Hiring | Mar 8, 2024 | 30 | 30.0% | Engineering | NFT market collapse, complete product rebuild | Source |
| BinanceNow Hiring | Feb 15, 2024 | 150 | — | Various | Post-DOJ settlement restructuring, new CEO reorganization | Source |
| BinanceNow Hiring | Nov 21, 2023 | 200 | — | Various | DOJ $4.3B settlement, CZ stepping down | Source |
| OpenSeaNow Hiring | Nov 3, 2023 | 100 | 50.0% | Company-wide | NFT market collapse, planned OpenSea 2.0 rebuild | Source |
| BinanceNow Hiring | Jul 14, 2023 | 1,000 | — | Compliance and various | Regulatory pressure (SEC/DOJ), cost reduction | Source |
| Bitpanda | Jun 15, 2023 | 100 | 15.0% | Company-wide | Continued market challenges, European regulation | Source |
| KrakenNow Hiring | Apr 28, 2023 | 100 | 5.0% | Company-wide | Regulatory pressure, cost cutting | Source |
| Ledger | Mar 22, 2023 | 90 | 12.0% | Company-wide | Crypto winter, cost optimization | Source |
| ConsensysNow Hiring | Mar 15, 2023 | 100 | 10.0% | Company-wide | Market conditions, refocus on MetaMask and Linea | Source |
| Signature Bank | Mar 12, 2023 | 2,000 | 100.0% | Company-wide | Bank failure, crypto-related deposit flight, SVB contagion | Source |
| Yuga Labs | Mar 10, 2023 | 40 | 20.0% | Company-wide | NFT market downturn, restructuring | Source |
| Silvergate Bank | Mar 8, 2023 | 500 | 90.0% | Company-wide | Voluntary liquidation after crypto bank run | Source |
| Polygon LabsNow Hiring | Feb 21, 2023 | 100 | 20.0% | Company-wide | Bear market, operational efficiency | Source |
| Dapper Labs | Feb 9, 2023 | 51 | 20.0% | Company-wide | NFT market continued decline | Source |
| ChainalysisNow Hiring | Feb 7, 2023 | 150 | 15.0% | Company-wide | Crypto market decline, revenue impact | Source |
| Luno | Jan 25, 2023 | 330 | 35.0% | Company-wide | DCG financial challenges, crypto winter | Source |
| Genesis | Jan 20, 2023 | 60 | 30.0% | Company-wide | Filed Chapter 11 bankruptcy, DCG financial issues | Source |
| CoinDesk | Jan 18, 2023 | 50 | 45.0% | Editorial | DCG financial issues | Source |
| Crypto.comNow Hiring | Jan 13, 2023 | 800 | 20.0% | Company-wide | FTX aftermath, bear market | Source |
| CoinbaseNow Hiring | Jan 10, 2023 | 950 | 20.0% | Company-wide | Continued crypto winter, regulatory uncertainty, cost cutting | Source |
| GeminiNow Hiring | Jan 9, 2023 | 68 | 10.0% | Company-wide | Continued market downturn, Genesis/DCG issues | Source |
| Silvergate Bank | Dec 20, 2022 | 200 | 40.0% | Company-wide | FTX collapse, crypto deposit flight | Source |
| Bybit | Dec 5, 2022 | 500 | 30.0% | Company-wide | Bear market, cost restructuring | Source |
| KrakenNow Hiring | Nov 30, 2022 | 1,100 | 30.0% | Company-wide | Crypto winter, macro conditions, FTX fallout | Source |
| BlockFi | Nov 28, 2022 | 250 | 70.0% | Company-wide | Filed for bankruptcy following FTX collapse | Source |
| Blockchain.comNow Hiring | Nov 18, 2022 | 110 | 28.0% | Company-wide | FTX collapse aftermath | Source |
| ChainalysisNow Hiring | Nov 15, 2022 | 44 | 5.0% | Company-wide | Market conditions, cost optimization | Source |
| CoinbaseNow Hiring | Nov 10, 2022 | 60 | 2.0% | Company-wide | Continued market conditions, FTX collapse aftermath | Source |
| Dapper Labs | Nov 3, 2022 | 134 | 22.0% | Company-wide | NFT market decline, crypto winter | Source |
| ConsensysNow Hiring | Nov 2, 2022 | 100 | 11.0% | Company-wide | Market downturn, restructuring | Source |
| Genesis | Aug 17, 2022 | 63 | 20.0% | Company-wide | Three Arrows Capital exposure, market conditions | Source |
| Robinhood | Aug 2, 2022 | 780 | 23.0% | Company-wide | Continued decline in crypto trading, market downturn | Source |
| Blockchain.comNow Hiring | Jul 21, 2022 | 150 | 25.0% | Company-wide | Crypto market downturn, Three Arrows Capital exposure ($270M) | Source |
| GeminiNow Hiring | Jul 18, 2022 | 68 | 7.0% | Company-wide | Continued deterioration of market | Source |
| OpenSeaNow Hiring | Jul 14, 2022 | 80 | 20.0% | Company-wide | NFT market decline, prolonged crypto winter | Source |
| Voyager Digital | Jul 5, 2022 | 200 | 50.0% | Company-wide | Filed Chapter 11 bankruptcy, Three Arrows Capital exposure | Source |
| Bitpanda | Jun 24, 2022 | 250 | 34.0% | Company-wide | Crypto market downturn, European economic conditions | Source |
| Huobi | Jun 15, 2022 | 300 | 30.0% | Company-wide | Market downturn, restructuring under Justin Sun | Source |
| CoinbaseNow Hiring | Jun 14, 2022 | 1,100 | 18.0% | Company-wide | Crypto market downturn, over-hiring during bull market | Source |
| BlockFi | Jun 13, 2022 | 170 | 20.0% | Company-wide | Exposure to Three Arrows Capital collapse, market downturn | Source |
| Celsius Network | Jun 12, 2022 | 150 | 25.0% | Company-wide | Liquidity crisis, halted withdrawals | Source |
| Crypto.comNow Hiring | Jun 10, 2022 | 260 | 5.0% | Company-wide | Crypto market downturn | Source |
| GeminiNow Hiring | Jun 2, 2022 | 100 | 10.0% | Company-wide | Crypto winter, turbulent market conditions | Source |
| Robinhood | Apr 26, 2022 | 300 | 9.0% | Company-wide | Declining crypto trading volume, market downturn | Source |
Affected by a layoff?
Browse hundreds of open web3 and blockchain roles. New jobs added daily.
Report a Layoff
Anonymous. All submissions are reviewed before publishing.
Get notified of layoffs at companies you follow
Sign up free and track the companies you care about. Be the first to know when cuts are announced — and find your next role faster.
